|
SatDump 2.0.0-alpha-520736c72
|
256-byte sub block that is present 8 times, contains orbit prediction data More...
#include <svissr_blocks.h>
Public Attributes | |
| svissr_r6_t | PREDICTION_TIME_MJD |
| svissr_r6_t | PREDICTION_TIME_BCD |
| svissr_r6_t | X_COMP |
| svissr_r6_t | Y_COMP |
| svissr_r6_t | Z_COMP |
| svissr_r6_t | X_COMP_SPEED |
| svissr_r6_t | Y_COMP_SPEED |
| svissr_r6_t | Z_COMP_SPEED |
| svissr_r6_t | X_COMP_EARTH_FIXED |
| svissr_r6_t | Y_COMP_EARTH_FIXED |
| svissr_r6_t | Z_COMP_EARTH_FIXED |
| svissr_r6_t | X_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | Y_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | Z_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | GREENWHICH_SIDEREAL |
| svissr_r6_t | RATS_J2 |
| svissr_r6_t | DSTS_J2 |
| svissr_r6_t | RATS_EF |
| svissr_r6_t | DSTS_EF |
| uint8_t | spare [14] |
| svissr_r6_t | NPM_R1_C1 |
| svissr_r6_t | NPM_R2_C1 |
| svissr_r6_t | NPM_R3_C1 |
| svissr_r6_t | NPM_R1_C2 |
| svissr_r6_t | NPM_R2_C2 |
| svissr_r6_t | NPM_R3_C2 |
| svissr_r6_t | NPM_R1_C3 |
| svissr_r6_t | NPM_R2_C3 |
| svissr_r6_t | NPM_R3_C3 |
| svissr_r6_t | SSP_LATITUDE |
| svissr_r6_t | SSP_LONGITUDE |
| svissr_r6_t | ALTITUDE |
| uint8_t | spare2 [56] |
256-byte sub block that is present 8 times, contains orbit prediction data