|
| NLOHMANN_DEFINE_TYPE_INTRUSIVE (ProjectionConfigUI, projections_image_width, projections_image_height, projections_mode_radio, projection_auto_mode, projection_auto_scale_mode, projection_autoscale_x, projection_autoscale_y, projections_current_selected_proj, projections_equirectangular_tl_lon, projections_equirectangular_tl_lat, projections_equirectangular_br_lon, projections_equirectangular_br_lat, projections_utm_center_lon, projections_utm_offset_y, projections_utm_scale, projections_utm_zone, projections_utm_south, projections_stereo_center_lon, projections_stereo_center_lat, projections_stereo_scale, projections_tpers_lon, projections_tpers_lat, projections_tpers_alt, projections_tpers_ang, projections_tpers_azi, projections_tpers_scale, projections_azeq_lon, projections_azeq_lat) |
nlohmann::json | get_proj () |
void | drawUI () |
|
int | projections_image_width = 2048 |
int | projections_image_height = 1024 |
int | projections_mode_radio = 0 |
bool | projection_auto_mode = false |
bool | projection_auto_scale_mode = false |
double | projection_autoscale_x = 0.016 |
double | projection_autoscale_y = 0.016 |
int | projections_current_selected_proj = 0 |
float | projections_equirectangular_tl_lon = -180 |
float | projections_equirectangular_tl_lat = 90 |
float | projections_equirectangular_br_lon = 180 |
float | projections_equirectangular_br_lat = -90 |
float | projections_utm_center_lon = 0 |
float | projections_utm_offset_y = 0 |
float | projections_utm_scale = 2400 |
int | projections_utm_zone = 30 |
bool | projections_utm_south = false |
float | projections_stereo_center_lon = 0 |
float | projections_stereo_center_lat = 0 |
float | projections_stereo_scale = 2400 |
float | projections_tpers_lon = 0 |
float | projections_tpers_lat = 0 |
float | projections_tpers_alt = 30000000 |
float | projections_tpers_ang = 0 |
float | projections_tpers_azi = 0 |
float | projections_tpers_scale = 8000 |
float | projections_azeq_lon = 0 |
float | projections_azeq_lat = 90 |
The documentation for this class was generated from the following file: