|
SatDump 2.0.0-alpha-520736c72
|
Definitions for subcommunication blocks. More...
#include <cstdint>Go to the source code of this file.
Classes | |
| struct | svissr_r6_t |
| Takes 6 bytes, creates a signed 48-bit integer in big endian. Stored in a 64 bit signed integer. More... | |
| struct | svissr_r4_t |
| Creates a signed 4-byte integer from big-endian bytes. More... | |
| struct | OrbitAndAttitudeData |
| S-VISSR Orbit And Attitude subcommunication block contents. All integers are signed using the MSB bit, NOT TWO-COMPLEMENT!!! Docstrings contain: More... | |
| struct | AttitudePredictionSubBlock |
| 64-byte sub block that is present 10 times, contains attitude prediction data More... | |
| struct | OrbitPredictionSubBlock |
| 256-byte sub block that is present 8 times, contains orbit prediction data More... | |
Functions | |
| struct svissr_r6_t | __attribute__ ((packed)) |
| int64_t | value () const |
| operator int64_t () const | |
| operator int32_t () const | |
Variables | |
| uint8_t | bytes [6] |
| svissr_r6_t | IMAGE_START_TIME |
| svissr_r4_t | VIS_STEPPING_LINE |
| svissr_r4_t | IR_STEPPING_LINE |
| svissr_r4_t | VIS_STEPPING_PIXEL |
| svissr_r4_t | IR_STEPPING_PIXEL |
| svissr_r4_t | VIS_CENTER_LINE |
| svissr_r4_t | IR1_CENTER_LINE |
| svissr_r4_t | VIS_CENTER_PIXEL |
| svissr_r4_t | IR1_CENTER_PIXEL |
| svissr_r4_t | VIS_SENSOR_NUMBER |
| svissr_r4_t | IR_SENSOR_NUMBER |
| svissr_r4_t | VIS_TOTAL_LINE_NUMBER |
| svissr_r4_t | IR_TOTAL_LINE_NUMBER |
| svissr_r4_t | VIS_LINE_PX |
| svissr_r4_t | IR_LINE_PX |
| svissr_r4_t | VISSR_MISALIGNMENT_ANGLE_X_AXIS |
| svissr_r4_t | VISSR_MISALIGNMENT_ANGLE_Y_AXIS |
| svissr_r4_t | VISSR_MISALIGNMENT_ANGLE_Z_AXIS |
| svissr_r4_t | VMM_R1_C1 |
| svissr_r4_t | VMM_R2_C1 |
| svissr_r4_t | VMM_R3_C1 |
| svissr_r4_t | VMM_R1_C2 |
| svissr_r4_t | VMM_R2_C2 |
| svissr_r4_t | VMM_R3_C2 |
| svissr_r4_t | VMM_R1_C3 |
| svissr_r4_t | VMM_R2_C3 |
| svissr_r4_t | VMM_R3_C3 |
| svissr_r4_t | IR2_channel_center_line_number_of_frame |
| svissr_r4_t | IR3_channel_center_line_number_of_frame |
| uint8_t | spare [10] |
| svissr_r4_t | RATIO_OF_CIRCUMFERENCE |
| svissr_r4_t | RATIO_OF_CIRCUMFERENCE_1 |
| svissr_r4_t | RATIO_OF_CIRCUMFERENCE_2 |
| svissr_r4_t | EARTH_RADIUS |
| svissr_r4_t | EARTH_OBLATENESS |
| svissr_r4_t | EARTH_ECCENTRICITY |
| svissr_r4_t | VISSR_SUN_SENSOR_ANGLE |
| svissr_r6_t | ORBITAL_PARAM_EPOCH |
| svissr_r6_t | SEMI_MAJOR_AXIS |
| svissr_r6_t | ECCENTRICITY |
| svissr_r6_t | INCLINATION |
| svissr_r6_t | LONGITUDE_ASCENDING_NODE |
| svissr_r6_t | PERIGEE |
| svissr_r6_t | MEAN_ANOMALY |
| svissr_r6_t | SSP_LONGITUDE |
| svissr_r6_t | SSP_LATITUDE |
| svissr_r6_t | ATTITUDE_PARAM_EPOCH |
| svissr_r6_t | ALPHA_Z_AXIS_SAT_SPIN_ON_YZ_PLANE |
| svissr_r6_t | ALPHA_CHANGE_RATE |
| svissr_r6_t | DELTA_SAT_SPIN_YZ_PLANE |
| svissr_r6_t | DELTA_CHANGE_RATE |
| svissr_r6_t | MEAN_SPIN_RATE |
| uint8_t | spare2 [10] |
| uint8_t | ATTITUDE_PREDICTION_SUBBLOCKS [10][64] |
| uint8_t | ORBIT_PREDICTION_SUBBLOCKS [8][256] |
| svissr_r6_t | FIRST_ATTITUDE_PREDICTION |
| svissr_r6_t | LATEST_ATTITUDE_PREDICTION |
| svissr_r6_t | ATTITUDE_PREDICTION_INTERVAL |
| int16_t | ATTITUDE_PREDICTION_NUMBER |
| svissr_r6_t | FIRST_ORBITAL_PREDICTION |
| svissr_r6_t | LATEST_ORBITAL_PREDICTION |
| svissr_r6_t | ORBITAL_PREDICTION_INTERVAL |
| int32_t | ORBITAL_PREDICTION_COUNT |
| uint8_t | spare3 [216] |
| svissr_r6_t | PREDICTION_TIME |
| svissr_r6_t | PREDICTION_TIME_BCD |
| svissr_r6_t | Z_AXIS_SAT_SPIN_ON_YZ_PLANE_ANGLE |
| svissr_r6_t | SAT_SPIN_YZ_PLANE_ANGLE |
| svissr_r6_t | DIHEDRAL_ANGLE |
| svissr_r6_t | SPIN_RATE |
| svissr_r6_t | RIGHT_ASCENSION_SPIN_AXIS |
| svissr_r6_t | DECLINATION_SPIN_AXIS |
| svissr_r6_t | PREDICTION_TIME_MJD |
| svissr_r6_t | X_COMP |
| svissr_r6_t | Y_COMP |
| svissr_r6_t | Z_COMP |
| svissr_r6_t | X_COMP_SPEED |
| svissr_r6_t | Y_COMP_SPEED |
| svissr_r6_t | Z_COMP_SPEED |
| svissr_r6_t | X_COMP_EARTH_FIXED |
| svissr_r6_t | Y_COMP_EARTH_FIXED |
| svissr_r6_t | Z_COMP_EARTH_FIXED |
| svissr_r6_t | X_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | Y_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | Z_COMP_EARTH_FIXED_SPEED |
| svissr_r6_t | GREENWHICH_SIDEREAL |
| svissr_r6_t | RATS_J2 |
| svissr_r6_t | DSTS_J2 |
| svissr_r6_t | RATS_EF |
| svissr_r6_t | DSTS_EF |
| svissr_r6_t | NPM_R1_C1 |
| svissr_r6_t | NPM_R2_C1 |
| svissr_r6_t | NPM_R3_C1 |
| svissr_r6_t | NPM_R1_C2 |
| svissr_r6_t | NPM_R2_C2 |
| svissr_r6_t | NPM_R3_C2 |
| svissr_r6_t | NPM_R1_C3 |
| svissr_r6_t | NPM_R2_C3 |
| svissr_r6_t | NPM_R3_C3 |
| svissr_r6_t | ALTITUDE |
Definitions for subcommunication blocks.